No | Date | Contract Number | Customer Name |
1 | 03.06.2024 | KCAAS –2024-12 | Effort Learning Center |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 |
No | Date | Contract Number | Customer Name |
1 | 03.06.2024 | KCAAS –2024-12 | Effort Learning Center |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 |