No | Date | Contract Number | Customer Name |
1 | 16.11.2023 | KCAAS –2023-03 | Neda Petroleum Ltd |
2 | 02.01.2024 | KCAAS –2024-06 | Saifudin ( Metal Production ) |
3 | 02.01.2024 | KCAAS –2024-06 | Neda General Trading Importer of Petroleum Product |
4 | 03.01.2024 | KCAAS –2024-08 | Neda Agra Ltd |
5 | 04.01.2024 | KCAAS –2024-09 | Shah Aqa ( Afghan Carpet ) |
6 | 14.01.2024 | KCAAS –2024-10 | Nairika Consultancy ( Abdul Khaliq ) |
7 | 12.08.2024 | KCAAS –2024-19 | Zaman Keshawers Agriculture ( Mirwais Rafat ) |
8 | 10.09.2024 | KCAAS –2024-23 | Aemal Nasrat ( Online Raftar Taxi ) |
9 | 17.09.2024 | KCAAS –2024-24 | Kahwa Nezami Mining & Processing |
10 | 13.11.2024 | KCAAS –2024-27 | Nice Khoshbakht Non Alcoholic Beverage and Dairy Production Company |
11 | |||
12 | |||
13 | |||
14 |